Waste Management
ULYBulky item pick up services are only available to residents with curbside pick up. Please follow the link to schedule a bulky item pick-up.
https://www.wm.com/us/customer-support/service/bulk-pickup
Or, you can call Waste Management to schedule a bulky item pick-up: 1-(800)-423-9986
Click here to find your residential trash pick-up schedule
RATES FOR RESIDENTIAL AND COMMERCIAL EFFECTIVE: JULY 1, 2020
RESIDENTIAL SERVICES
Residential Cart Service: | Current Monthly Rate |
---|---|
Basic Rate: | $22.96 |
Other Residential Fees: | Current Monthly Rate |
---|---|
Additional 96-Gal Trash Cart | $9.17 |
Additional 64-Gal Trash Cart | $7.33 |
Additional 35-Gal Trash Cart | $5.52 |
Additional Recycle Cart - Any Size | $2.36 |
Additional Green Waste Cart - Any Size | $5.61 |
Residential Set-up Fee | $12.05 |
Cart Exchange - Excess of 1 p/year | $27.57 |
Additional Bulky & E-waste - Per Item | $20.97 |
Contamination Fee - Green Waste/Recycling |
$16.40 |
Return Service Fee | $15.86 |
COMMERCIAL SERVICES
Commercial Can Service: | Current Monthly Rate |
---|---|
Commercial Carts - Trash/Recycle Only |
$23.34 |
Commercial Trash Service: | Current Monthly Rate |
---|---|
2 Yard, 1x a week | $98.76 |
2 Yard, 2x a week | $192.50 |
2 Yard, 3x a week | $288.73 |
2 Yard, 4x a week | $381.84 |
2 Yard, 5x a week | $473.07 |
2 Yard, 6x a week | $564.30 |
3 Yard, 1x a week | $129.35 |
3 Yard, 2x a week | $258.70 |
3 Yard, 3x a week | $378.62 |
3 Yard, 4x a week | $498.56 |
3 Yard, 5x a week | $618.49 |
3 Yard, 6x a week | $738.43 |
4 Yard, 1x a week | $173.08 |
4 Yard, 2x a week | $346.14 |
4 Yard, 3x a week | $506.07 |
4 Yard, 4x a week | $667.87 |
4 Yard, 5x a week | $827.79 |
4 Yard, 6x a week | $987.72 |
6 Yard, 1x a week | $243.64 |
6 Yard, 2x a week | $487.31 |
6 Yard, 3x a week | $714.02 |
6 Yard, 4x a week | $938.87 |
6 Yard, 5x a week | $1,165.63 |
6 Yard, 6x a week | $1,390.47 |
Commercial Compactors: | Current Monthly Rate |
---|---|
2 Yard, 1x a week | $136.87 |
2 Yard, 2x a week | $273.72 |
2 Yard, 3x a week | $403.07 |
2 Yard, 4x a week | $534.28 |
2 Yard, 5x a week | $663.63 |
2 Yard, 6x a week | $792.96 |
3 Yard, 1x a week | $186.51 |
3 Yard, 2x a week | $373.04 |
3 Yard, 3x a week | $550.13 |
3 Yard, 4x a week | $727.22 |
3 Yard, 5x a week | $904.30 |
3 Yard, 6x a week | $1,081.43 |
4 Yard, 1x a week | $249.30 |
4 Yard, 2x a week | $498.58 |
4 Yard, 3x a week | $734.73 |
4 Yard, 4x a week | $972.75 |
4 Yard, 5x a week | $1,208.91 |
4 Yard, 6x a week | $1,445.06 |
6 Yard, 1x a week | $357.98 |
6 Yard, 2x a week | $715.94 |
6 Yard, 3x a week | $1,057.00 |
6 Yard, 4x a week | $1,396.20 |
6 Yard, 5x a week | $1,737.28 |
6 Yard, 6x a week | $2,076.45 |
Commercial Recycle Service· | Current Monthly Rate |
---|---|
2 Yard, 1x a week | $91.94 |
2 Yard, 2x a week | $183.89 |
3 Yard, 1x a week | $117.70 |
3 Yard, 2x a week | $235.40 |
4 Yard, 1x a week | $156.33 |
4 Yard, 2x a week | $312.66 |
6 Yard, 1x a week | $202.30 |
6 Yard, 2x a week | $404.61 |
Extra Pick Up - Recycle | $68.24 |
Contamination Fee | $68.72 |
Commercial Organics Service | Current Monthly Rate |
---|---|
64 Gallon, 1x a week | $49.75 |
64 Gallon, 2x a week | $99.50 |
64 Gallon, 3x a week | $149.25 |
64 Gallon, 4x a week | $199.01 |
64 Gallon, 5x a week | $248.74 |
64 Gallon, 6x a week | $298.50 |
2 Yard, 1x a week | $278.35 |
2 Yard, 2x a week | $556.72 |
2 Yard, 3x a week | $835.12 |
2 Yard, 4x a week | $1,113.49 |
2 Yard, 5x a week | $1,391.83 |
2 Yard, 6x a week | $1,670.20 |
Other Commercial Fees | Current Monthly Rate |
---|---|
Extra Pick Up - Trash | $68.24 |
Lost or Stolen Bin | $347.64 |
Burned Bin | $194.67 |
Bin Overage Fee | $60.79 |
Temporary 3 Yard - one month | $233.36 |
Temporary 3 Yard - 7 day | $143.03 |
Locking lids | $16.69 |
Haul or Call Fee | $31.84 |
Commercial Set-up Fee | $20.09 |
Bin Exchange | $57.30 |
Replacement Lock | $34.76 |
Replacement key | $6.95 |
Pull-out service per bin 16-35 feet | $16.40 |
Pull-out service per bin 36-50 feet | $24.05 |
Pull-out service per bin over 51 feet | $31.70 |
Return to Service | $27.35 |
ROLL-OFF SERVICES
Temp Roll-Off Service | Current Monthly Rate |
---|---|
40 Yard with 4 tons | $431.21 |
Compactor - plus landfill tipping fee | $305.59 |
40 Yard Permanent plus landfill tipping fees |
$236.72 |
10 Yard Permanent plus tipping fee | $236.72 |
$236.72 |
Other Roll-Off Fees | Current Monthly Rate |
---|---|
Delivery/Relocate/Trip Charge | $86.40 |
Minimum Pull Fee (1 per month) | $236.72 |
Industrial Set-up Fee | $20.09 |